AR Events offers an extensive range of premium packages for Grand Prix events worldwide. Below is a selection of our most popular destinations…
If your preferred destination is not listed, please contact us. Our team will provide comprehensive information and work with you to create a bespoke package tailored to your requirements.
Formula 1 Grand Prix Schedule 2026
| Date | Country | Venue |
| March 6-8 | Australia | Melbourne |
| March 13-15 | China | Shanghai |
| March 27-29 | Japan | Suzuka |
| April 10-12 | Bahrain | Sakhir |
| April 17-19 | Saudi Arabia | Jeddah |
| May 1-3 | USA | Miami |
| May 22-24 | Canada | Montreal |
| June 5-7 | Monaco | Monaco |
| June 12-14 | Spain | Barcelona-Catalunya |
| June 26-28 | Austria | Spielberg |
| July 3-5 | United Kingdom | Silverstone |
| July 17-19 | Belgium | Spa-Francorchamps |
| July 24-26 | Hungary | Budapest |
| August 21-23 | Netherlands | Zandvoort |
| September 4-6 | Italy | Monza |
| September 11-13 | Spain | Madrid* |
| September 24-26 | Azerbaijan | Baku |
| October 9-11 | Singapore | Singapore |
| October 23-25 | USA | Austin |
| October 30 – November 1 | Mexico | Mexico City |
| November 6-8 | Brazil | Sao Paulo |
| November 19-21 | USA | Las Vegas |
| November 27-29 | Qatar | Lusail |
| December 4-6 | Abu Dhabi |





